1
/
of
6
ARENAOX
MEPROLIGHT® MEPRO RDS PRO V2 Mil-Spec Electro Optic Red Dot Sight
MEPROLIGHT® MEPRO RDS PRO V2 Mil-Spec Electro Optic Red Dot Sight
Regular price
$812.95 USD
Regular price
$1,365.99 USD
Sale price
$812.95 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
- RUGGED RED DOT SIGHT - The Meprolight Mepro RDS Pro V2 is built for professionals and competitive shooters, offering superior brightness and clarity with an ultra-wide, non-reflective display window for a crystal-clear sight picture.
- RAPID TARGET ACQUISITION - Designed for accuracy, this red dot optic features a crisp 2/65 MOA Bullseye green reticle for fast target engagement and enhanced shooting performance.
- NIGHT VISION & MAGNIFIER COMPATIBILITY - Fully compatible with standard night vision goggles (NVGs) and magnifying scopes, this firearm optic includes 16 brightness settings, including four night vision settings.
- DURABLE, LIGHTWEIGHT CONSTRUCTION - Weighing only 9.9 oz., this red dot optic sight mounts securely on a MIL-STD Picatinny rail, providing a compact yet rugged build for demanding environments.
- RELIABLE & ENERGY EFFICIENT - Powered by a single AA battery, this optic sight delivers thousands of hours of continuous use, with an auto-shutoff feature and a low battery indicator for added reliability in the field.
Large, non-reflective display window
The MEPRO RDS PRO V2 Ultra-wide display window gives you outstanding situational awareness, 2 MOA dot or Bullseye (available in red or green), thousands of hours of run time on a single AA battery, and auto-shutoff.
FEATURES
- Durable and lightweight
- 2 MOA Dot/Bullseye reticles
- 12 Daytime brightness setting
- Compatible with NOD’s (4 settings) and magnifiers
- Large, non-reflective display window
- MIL-STD qualified
The MEPRO RDS PRO V2 features 16 brightness settings for any lighting condition, 12 for daytime, 4 for nighttime (NVG/NOD).
SPECIFICATIONS
| Weight | 10.6 oz |
| Dimensions LxWxH | 117 x 60 x 68 mm (4.61 x 2.36 x 2.67 in.) |
| Display Window Dimensions | 33 x 20 mm |
| Point Diameter | 2.0 MOA |
| Reticle | 2 MOA Dot/Bullseye (Green or Red) |
| Windage/Elevation Adjustment | 0.5 MOA |
| Brightness Levels Adjustment | 12 Day + 4 Night |
| Power Supply | 1x AA Battery |
| Environmental | MIL-STD-810 |
| MEPRO TRU-VISION | MEPRO RDS PRO V2 | MEPRO M21 | MEPRO RDS | MEPRO MOR PRO | |
|---|---|---|---|---|---|
|
Buying Options
|
Buying Options
|
Buying Options
|
Buying Options
|
||
| Customer Reviews |
4.7 out of 5 stars 5
|
4.3 out of 5 stars 29
|
— |
4.1 out of 5 stars 132
|
4.1 out of 5 stars 9
|
| Price | $499.99$499.99 | — no data | — no data | — no data | — no data |
| Illumination | LED | LED | Fiber optic & Tritium | LED | Fiber optic / Tritium / LED |
| Battery Type | CR123 | 1.5v AA | Passive- No Battery | 1.5v AA | 1.5v AA |
| Power Saving Mode | Motion Sensor and Auto Shut off | Motion sensor | N/A | Motion sensor | Pointer Sleep mode |
| Brightness Index | 16 (12 Day / 4 Night) auto or manual adjustment | 16 (12 Day / 4 Night) auto or manual adjustment | Automatic | 4 (3 Day / 1 Night) manual adjustment | 5 (4 Day, 1 IR mode) manual adjustment |
| Reticle Color | Red | Red or Green | Amber | Red | Amber |
| MIL-SPEC | ✓ | ✓ | ✓ | - no data | ✓ |
| Item Weight (w/o Batteries) | 287g (10 oz.) | 300 g (10.58 oz.) | 372 g (13.12 oz.) | 300 g (10.58 oz.) | 430 g (15.1 oz.) |
| Item Dimensions LxWxH | 78 x 58 x 69 mm (3.07 x 2.28 x 2.72 in.) | 117 x 60 x 68 mm (4.61 x 2.36 x 2.67 in.) | 113 x 55 x 71 mm (4.48 x 2.16 x 2.75 in.) | 117 x 60 x 68 mm (4.61 x 2.36 x 2.67 in.) | 150x63x73mm (5.91 x 2.48 x 2.87 in.) |
| Reticle Options | 2 MOA DOT | 2.0 MOA Dot/ 2.2 MOA Bullseye | 4.3 Bullseye / 4.3 Dot / Triangle / X / 5.5 MOA Dot | 2.0 MOA Dot | 4.3 MOA DOT / 2.2 MOA BULLSEYE |
| Window Size | 25 x 20 mm (0.98 X 0.79 in.) | 33 X 20 mm (1.3 X 0.79 in. ) | 30mm (1.18 in.) | 33 X 20 mm (1.3 X 0.79 in. ) | 30mm (1.18 in.) |
Share
