ARENAOX
Kilimanjaro 910028 KJ910028 Fixed Blade,Hunting Knife,Outdoor,campingkitchen, One Size, Brown
Kilimanjaro 910028 KJ910028 Fixed Blade,Hunting Knife,Outdoor,campingkitchen, One Size, Brown
Couldn't load pickup availability
- 8cr13mov stainless steel blade
- Titanium nitride blade finish
- G10 handle
- Flipper design
- Pocket clip

Kilimanjaro products are inspired by the largest free-standing mountain on the planet. More than 500 square miles of rock forged from the magma of three ancient volcanoes. You might never climb Kilimanjaro. Yet you can create challenge and find adventure closer to home. We hope you'll bring some of our gear along to make your next exploration more rewarding.
Explore...Adventure....Live

Kilimanjaro Morsa Folding Knife
Whether it’s the elegant design of the G10 handle with recessed liners, or the shape and quality of the Titanium coated 8Cr13MoV stainless steel blade, this fast and smooth flipper opening folding knife is sure to become an EDC favorite.
Features:
- 3-1/2 inch 8Cr13MoV Stainless Steel Blade
- Titanium Nitride Coating
- G10 Handle
- Flipper Design
- Dual Thumb Stud
- Liner Lock
Allatro Polish Folding Knife | Allatro Black Folding Knife | Caula Folding Knife | Morsa Folding Knife | Vello Folding Knife | |
---|---|---|---|---|---|
Buying Options
|
Buying Options
|
Buying Options
|
|||
Customer Reviews |
3.5 out of 5 stars 2
|
3.5 out of 5 stars 2
|
5.0 out of 5 stars 1
|
4.5 out of 5 stars 28
|
4.3 out of 5 stars 4
|
Price | $19.95$19.95 | — no data | — no data | $19.97$19.97 | — no data |
Blade Material | 8Cr13MoV | 8Cr13MoV | 7Cr17MoV | 8Cr13MoV | 8Cr13MoV |
Handle Material | G10 | G10 | G10 | G10 | G10 |
Blade Length | 3.6 in. | 3.6 in. | 3.4 in. | 3.5 in. | 3.1 in. |
Closed Length | 4.7 in. | 4.7 in. | 4.5 in. | 4.8 in. | 4.6 in. |
Kilimanjaro Item Number | 910018 | 910019 | 910022 | 910028 | 910036 |
Talbot Fine Edge Fixed Blade Knife | Talbot Semi-Serrated Fixed Blade Knife | Victus Drop Point Folding Knife | Victus Gut Hook Folding Knife | Makazi Folding Knife | Vertice Folding Knife | |
---|---|---|---|---|---|---|
Buying Options
|
Buying Options
|
Buying Options
|
Buying Options
|
Buying Options
|
||
Customer Reviews |
4.8 out of 5 stars 6
|
4.8 out of 5 stars 6
|
3.8 out of 5 stars 4
|
5.0 out of 5 stars 1
|
3.8 out of 5 stars 8
|
5.0 out of 5 stars 9
|
Price | — no data | — no data | — no data | — no data | — no data | $16.95$16.95 |
Blade Material | 7Cr17MoV | 7Cr17MoV | 7Cr17MoV | 7Cr17MoV | 8Cr13MoV | 7Cr17MoV |
Handle Material | High-Tack Rubberized | High-Tack Rubberized | High-Tack Rubberized | High-Tack Rubberized | G10 | Stainless Steel |
Blade Length | 5.8 in. | 5.8 in. | 3.6 in. | 3.6 in. | 3.8 in. | 2.6 in. |
Closed Length | no data | no data | 4.8 in. | 4.8 in. | 5.1 in. | 3.6 in. |
Kilimanjaro Item Number | 910044 | 910045 | 910048 | 910049 | 910059 | 910061 |
Makazi Folding Knife | Victus 7 in. Folding Knife | Victus 6 in. Folding Knife | Kibo 10 in. Fixed Blade Knife | 7 in. Express Spring Assist Folding Knife | 6 in. Express Spring Assist Folding Knife | |
---|---|---|---|---|---|---|
Buying Options
|
Buying Options
|
Buying Options
|
||||
Customer Reviews |
3.8 out of 5 stars 8
|
— |
4.0 out of 5 stars 1
|
3.9 out of 5 stars 14
|
— |
2.0 out of 5 stars 1
|
Price | $38.04$38.04 | — no data | — no data | $29.90$29.90 | $20.49$20.49 | — no data |
Blade Material | 8Cr13MoV | 7Cr17MoV | 7Cr17MoV | 8Cr13MoV | 8Cr13MoV | 8Cr13MoV |
Handle Material | G10 | High-Tack Rubberized | High-Tack Rubberized | High-Tack Rubberized | G10 | G10 |
Blade Length | 3.8 in. | 3 in. | 2.5 in. | 4.75 in. | 3.6 in. | 2.6 in. |
Closed Length | 5.1 in. | 4.1 in. | 3.5 in. | no data | 4.7 in. | 3.8 in. |
Kilimanjaro Item Number | 910083 | 910085 | 910086 | 910091 | 910116 | 910200 |
Share











