ARENAOX
CAT980012 Caterpillar Linerlock
CAT980012 Caterpillar Linerlock
Couldn't load pickup availability
- Crafted from the highest quality materials
- Built for performance and durability
- Made in China
- Product Type : KNIFE
Cat 8 in. Drop-Point Folding Knife with Glass Break and Belt Cutter
The razor sharp 3-1/4 inch drop point blade is equally adept at cutting and thrusting. The integrated seat belt cutter and tungsten glass break are designed for quick rescue and recovery in roadside emergencies.
A black satin finish on the blade and textured G10 handle add a tactical touch and reduce glare in the field. Top edge jimping and a finger groove and guard add security and safety in high-stress situations.
Everything is anchored to a stainless steel frame for stiffness and stability under high loads.
Bottom line: this tactical folder provides heft, versatility and responsiveness in a compact form factor.
- 7Cr17MoV Stainless Steel Blade with Black Satin Finish
- Seat Belt Cutter
- Carbide Glass Break
- G10 Handle
- Dual Thumb Stud
- Locking Liner
| 6-1/2 in. Drop Point Folding Knife | 7 in. Drop Point Folding Knife | 7-1/2 in.Drop Point Folding Knife | 6 in. Drop Point Folding Knife | 7 in. Drop Point Folding Knife | 6-1/2 in. Drop Point Folding Knife | |
|---|---|---|---|---|---|---|
|
Buying Options
|
||||||
| Customer Reviews |
5.0 out of 5 stars 2
|
5.0 out of 5 stars 1
|
4.7 out of 5 stars 29
|
4.1 out of 5 stars 7
|
4.7 out of 5 stars 33
|
4.3 out of 5 stars 9
|
| Price | $14.97$14.97 | — no data | $22.49$22.49 | $22.95$22.95 | $20.00$20.00 | $19.26$19.26 |
| Length | 6-1/2 in. | 7 in. | 7-1/2 in. | 6 in. | 7 in. | 6-1/2 in. |
| Blade Material | 8Cr13MoV | 8Cr13MoV | 8Cr13MoV | 8Cr13MoV | 7Cr17MoV | 7Cr17MoV |
| Handle Material | G10 | Steel | G10 | G10 | Stone Washed Finish | Anodized Aluminum |
| Pocket Clip | ✓ | no data | ✓ | ✓ | ✓ | ✓ |
| CAT Item Number | 980000 | 980001 | 980002 | 980003 | 980004 | 980005 |
| 7 in. Drop Point Folding Knife | 6-1/2 in. Drop Point Folding Knife | 6 in. Drop Point Folding Knife | 5-1/2 in. Drop Point Folding Knife | 5 in. Drop Point Folding Knife | 6-1/2 in. Drop Point Folding Knife | |
|---|---|---|---|---|---|---|
|
Buying Options
|
Buying Options
|
|||||
| Customer Reviews |
5.0 out of 5 stars 4
|
4.7 out of 5 stars 6
|
— |
4.6 out of 5 stars 302
|
4.6 out of 5 stars 302
|
4.6 out of 5 stars 69
|
| Price | $19.00$19.00 | $24.99$24.99 | — no data | $16.93$16.93 | — no data | $19.95$19.95 |
| Length | 7 in. | 6-1/2 in. | 6 in. | 5-1/2 in. | 5 in. | 6-1/2 in. |
| Blade Material | 7Cr17MoV | 7Cr17MoV | 7Cr17MoV | Stainless Steel | Stainless Steel | Stainless Steel |
| Handle Material | Anodized Aluminum | Anodized Aluminum | Nylon | G10 | G10 | G10 |
| Pocket Clip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CAT Item Number | 980006 | 980007 | 980008 | 980009 | 980010 | 980298 |
| 8 in. Drop Point Folding Knife | 9 in. Fix Blade Knife | 7 in. Drop Point Folding Knife | 7 in. Drop Point Folding Knife | 7 in. Drop Point Folding Knife | Folding Knife | |
|---|---|---|---|---|---|---|
|
Buying Options
|
Buying Options
|
Buying Options
|
||||
| Customer Reviews |
4.9 out of 5 stars 29
|
4.7 out of 5 stars 7
|
— |
4.8 out of 5 stars 15
|
— |
4.5 out of 5 stars 53
|
| Price | $24.98$24.98 | $22.52$22.52 | — no data | $19.95$19.95 | — no data | — no data |
| Length | 8 in. | 9 in. | 7 in. | 7 in. | 7 in. | no data |
| Blade Material | 7Cr17MoV | 7Cr17MoV | 7Cr17MoV | 7Cr17MoV | Stainless Steel | Stainless Steel |
| Handle Material | G10 | Micarta | G10 | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum |
| Pocket Clip | no data | no data | no data | ✓ | no data | no data |
| CAT Item Number | 980012 | 980013 | 980015 | 980016 | 980017 | 980018 |
| 7 in. Drop Point Folding Knife | 6 in. Drop Point Folding Knife | 7-1/2 in. Drop Point Folding Knife | 5-1/4 in. Drop Point Folding Knife | Knife Sharpener | 6-1/4 in. Drop Point Folding Knife | |
|---|---|---|---|---|---|---|
|
Buying Options
|
||||||
| Customer Reviews |
4.7 out of 5 stars 226
|
4.6 out of 5 stars 63
|
4.4 out of 5 stars 12
|
4.6 out of 5 stars 56
|
3.9 out of 5 stars 4
|
4.6 out of 5 stars 56
|
| Price | $17.61$17.61 | $16.93$16.93 | $17.00$17.00 | $14.99$14.99 | — no data | $12.35$12.35 |
| Length | 7 in. | 6 in. | 7-1/2 in. | 5-1/4 in. | no data | 6-1/4 in. |
| Blade Material | 7Cr17MoV | 7Cr17MoV | 7Cr17MoV | Stainless Steel | Tungsten Alloy | Stainless Steel |
| Handle Material | Anodized Aluminum | Anodized Aluminum | G10 | G10 | Anodized Aluminum | G10 |
| Pocket Clip | no data | ✓ | ✓ | ✓ | no data | ✓ |
| CAT Item Number | 980047 | 980060 | 980125 | 980265 | 980033 | 980267 |
Share
